11 linked vessels · OFAC linkage from vessel records
ArcNautical's index identifies 11 vessels with explicit OFAC SDN linkage to THE ZULU SHIPS MANAGEMENT AND OPERATION - SOLE PROPRIETORSHIP L.L.C via the "Linked To" field on the U.S. Treasury sanctions database. Each row links to ArcNautical's full vessel risk profile including ownership chain, AIS port-call history, and per-list match detail.
| Vessel name | IMO | Flag | Type | Programs |
|---|---|---|---|---|
| TAGOR | 9282481 | 🇵🇦 Panama | Crude Oil Tanker | IRAN-EO13902 |
| APATE | 9433016 | 🇵🇦 Panama | Oil Products Tanker | IRAN-EO13902 |
| NEMRUT | 9439541 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| AETHER | 9328170 | 🇵🇦 Panama | Crude Oil Tanker | IRAN-EO13902 |
| TOA PAYOH | 9298492 | 🇵🇦 Panama | Chemical/Oil Tanker | IRAN-EO13902 |
| BRIONT | 9252955 | 🇵🇦 Panama | Chemical/Oil Tanker | IRAN-EO13902 |
| MANASLU | 9388027 | 🇵🇦 Panama | Chemical/Oil Tanker | IRAN-EO13902 |
| TASSOS | 9408695 | 🇱🇷 Liberia | Crude Oil Tanker | IRAN-EO13902 |
| ETHERA | 9387279 | 🇵🇦 Panama | Chemical/Oil Tanker | IRAN-EO13902 |
| MISHELL | 9332315 | 🇵🇦 Panama | Chemical/Products Tanker | IRAN-EO13902 |
| MYRA | 9336490 | 🇵🇦 Panama | Oil Products Tanker | IRAN-EO13902 |
This entity is referenced by sanctioned vessels but does not appear as a standalone OFAC SDN entity row — programs and full remarks may be encoded on the linked vessels rather than the entity itself.
THE ZULU SHIPS MANAGEMENT AND OPERATION - SOLE PROPRIETORSHIP L.L.C's OFAC designations targets one country for which ArcNautical maintains a sanctions hub:
Other OFAC SDN entities sharing one or more sanctions programs with THE ZULU SHIPS MANAGEMENT AND OPERATION - SOLE PROPRIETORSHIP L.L.C: