11 linked vessels · OFAC linkage from vessel records
ArcNautical's index identifies 11 vessels with explicit OFAC SDN linkage to BRAR, JUGWINDER SINGH via the "Linked To" field on the U.S. Treasury sanctions database. Each row links to ArcNautical's full vessel risk profile including ownership chain, AIS port-call history, and per-list match detail.
| Vessel name | IMO | Flag | Type | Programs |
|---|---|---|---|---|
| GLOBAL ELEGANCE | 9232955 | 🇨🇰 Cook Islands | Chemical/Oil Tanker | IRAN-EO13902 |
| GLOBAL EMERALD | 8982888 | 🇵🇦 Panama | Products Tanker | IRAN-EO13902 |
| GLOBAL PEAK | 9125712 | 🇵🇦 Panama | Products Tanker | IRAN-EO13902 |
| GLOBAL RANI | 9136113 | 🇵🇼 Palau | Chemical/Oil Tanker | IRAN-EO13902 |
| GLOBAL STAR | 9164500 | 🇵🇦 Panama | Chemical/Oil Tanker | IRAN-EO13902 |
| GLOBAL EVEREST | 9125724 | 🇵🇦 Panama | Oil Products Tanker | IRAN-EO13902 |
| GLOBAL FALCON | 9399167 | 🇵🇼 Palau | Chemical/Oil Tanker | IRAN-EO13902 |
| GLOBAL MAHARANI | 9546708 | 🇧🇧 Barbados | Oil Products Tanker | IRAN-EO13902 |
| GLORY STAR I | 9463528 | 🇵🇦 Panama | Oil Products Tanker | IRAN-EO13902 |
| HARMONY | 9397030 | 🇧🇧 Barbados | Oil Products Tanker | IRAN-EO13902 |
| OCEAN PRINCESS 1 | 8413306 | 🇵🇦 Panama | Oil Products Tanker | IRAN-EO13902 |
This entity is referenced by sanctioned vessels but does not appear as a standalone OFAC SDN entity row — programs and full remarks may be encoded on the linked vessels rather than the entity itself.
BRAR, JUGWINDER SINGH's OFAC designations targets one country for which ArcNautical maintains a sanctions hub:
Other OFAC SDN entities sharing one or more sanctions programs with BRAR, JUGWINDER SINGH: