13 linked vessels · OFAC linkage from vessel records
ArcNautical's index identifies 13 vessels with explicit OFAC SDN linkage to OCEANLINK MARITIME DMCC via the "Linked To" field on the U.S. Treasury sanctions database. Each row links to ArcNautical's full vessel risk profile including ownership chain, AIS port-call history, and per-list match detail.
| Vessel name | IMO | Flag | Type | Programs |
|---|---|---|---|---|
| HECATE | 9233753 | 🇰🇲 Comoros | Crude Oil Tanker | SDGT |
| SIRI | 9281683 | 🇰🇲 Comoros | Crude Oil Tanker | SDGT |
| BOREAS | 9248497 | 🇰🇲 Comoros | Crude Oil Tanker | SDGT |
| CAPE GAS | 9002491 | 🇰🇲 Comoros | LPG Tanker | SDGT |
| CALYPSO GAS | 9131101 | 🇦🇬 Antigua and Barbuda | LPG Tanker | SDGT |
| MERAKI | 9194139 | 🇦🇬 Antigua and Barbuda | Crude Oil Tanker | SDGT |
| ELSA | 9256468 | 🇧🇿 Belize | Crude Oil Tanker | SDGT |
| DEMETER | 9258674 | 🇵🇦 Panama | Oil Products Tanker | SDGT |
| HEBE | 9259185 | 🇰🇲 Comoros | Crude Oil Tanker | SDGT |
| BAXTER | 9282522 | 🇧🇿 Belize | Oil Products Tanker | SDGT |
| GLAUCUS | 9337389 | 🇰🇲 Comoros | Crude Oil Tanker | SDGT |
| OUREA | 9350422 | 🇨🇰 Cook Islands | LPG Tanker | SDGT |
| OCEANUS GAS | 9397080 | 🇰🇲 Comoros | LPG Tanker | SDGT |
This entity is referenced by sanctioned vessels but does not appear as a standalone OFAC SDN entity row — programs and full remarks may be encoded on the linked vessels rather than the entity itself.
Other OFAC SDN entities sharing one or more sanctions programs with OCEANLINK MARITIME DMCC: